Receding on the EU Law Radar
| Date | Name | Judgment/Opinion/Hearing | Matter |
|---|---|---|---|
| 03/10 | Confédération paysanne | H | GMOs |
| 05/10 | Hanssen | J | TMs, jurisdiction |
| 05/10 | Meo | H | Dominant positions |
| 10/10 | Farrell (No. 2) | J | State emanation |
| 12/10 | Kamin und Grill | J | E-commerce sales |
| 175/10 | Bolagsupplysningen | J | Internet reputation |
| 19/10 | Pylon Pressure | O | Environment |
| 19/10 | Doceram | O | Designs |
| 19/10 | Febea | H | Qualifications |
| 19/10 | Merck | J | Jurisdiction |
| 19/10 | Raimund | J | Procedural autonomy |
| 24/10 | Wirtschaftsakademie | O | Facebook, websites |
| 26/10 | English Bridge Union | J | Cards as sport |
| 26/10 | Dyson | H | Product testing |
Advancing on the EU Law Radar
| Date | Name | Judgment/Opinion/Hearing | Matter |
|---|---|---|---|
| 09/11 | Egenberger | O | Social policy |
| 14/11 | APVE | J | Competition |
| 14/11 | Louboutin | H | Trade marks |
| 14/11 | Schrems | O | Privacy |
| 15/11 | Pfizer | H | Regulatory |
| 22/11 | Naturschutzring | H | Environment |
| 29/11 | Jehovan todistajat | H | Privacy |
| 30/11 | Astellas | O | Pharma |
| 30/11 | Carrefour | O | State aid |
| 30/11 | Liga van Moskeeën | O | Ritual killing |